Built-in Skills
Browse all 66 curated skill playbooks shipped with Chalie.
Chalie ships with 66 curated skills covering research, planning, writing, analysis, and more. Each skill is a step-by-step procedure that Chalie follows when you describe a matching task.
Click any skill to see its full procedure, the tools it uses, and its version.
Research & Analysis
| Skill | Used for |
|---|---|
| A3 Problem Analysis | Comprehensive structured problem analysis covering background, root cause, countermeasures, and follow-up plan |
| Cause and Effect Analysis | Systematically exploring all potential causes of a problem across multiple categories using a Fishbone (Ishikawa) structure |
| Competitive Teardown | Deep competitor analysis synthesizing pricing, reviews, job postings, and SEO signals into structured intelligence with feature matrices and battlecards |
| Data Analysis | Analyse a dataset, calculate statistics, run comparisons, and produce charts or summary tables |
| Deep Research | Produce a comprehensive, cited research report with multi-source evidence tracking, counter-review, and confidence markers |
| Entity Research | Build a comprehensive dossier on a person, company, or organisation from public sources |
| Fact Checker | Verify specific factual claims in text against authoritative sources and produce a correction report |
| Financial Analysis | Calculating financial ratios, running DCF valuations, analyzing budget variances, and building rolling forecasts |
| Five Whys Root Cause Analysis | Drilling from surface symptoms to root causes by iteratively asking why a problem occurred |
| GDPR Audit Prep | Pressure-testing GDPR compliance before internal audits, DPA investigations, breach responses, or acquisition due diligence |
| General Research | Lightweight / single-thread research on any topic — breaks the question into sub-questions, searches multiple sources, and synthesizes a cited briefing |
| Implementation Planner | Produce a structured implementation plan with risk assessment for any bug, feature request, or improvement |
| Market Sizing | Estimate the total addressable market (TAM), serviceable addressable market (SAM), and serviceable obtainable market (SOM) for a product or business idea |
| Meeting Prep | Prepare for an upcoming meeting — research attendees, surface context, draft an agenda, and set a follow-up reminder |
| Product Analytics | Defining product KPIs, building metric dashboards, running cohort analysis, and interpreting feature adoption trends |
| Product Discovery | Validating product opportunities, mapping assumptions, planning discovery sprints, and testing problem-solution fit before committing to build |
| Scenario War Room | Modeling cascading what-if scenarios across business functions when facing compound adversity or major strategic decisions |
| Smart Shopping | Research a purchase — compare products, find the best price, check reviews, and recommend the best option |
| Stock Data Lookup | Retrieve current market data, financial statements, and analyst estimates for a publicly traded company |
| Topic Pulse | Find out what people are saying about a topic right now — trends, sentiment, problems, or opportunities |
| UX Research | Generating user personas from research data, creating journey maps, planning usability tests, and synthesizing research findings |
Writing & Communication
| Skill | Used for |
|---|---|
| Cold Email Writer | Write or improve B2B cold outreach emails to unknown recipients and follow-up sequences that sound human and get replies |
| Concise Writing | Improving clarity and strength of any writing — emails, documents, messages, or notes — by applying established editing principles |
| Email Drafter | Draft a professional email — outreach, follow-up, internal update, negotiation, or difficult conversation |
| Email Sequence Designer | Create a lifecycle email sequence — welcome, onboarding, nurture, re-engagement, or post-purchase drip |
| Inbox Triage | Process and organize recent emails — classify them, surface action items, and draft replies without sending |
| Internal Narrative Builder | Building and maintaining a coherent company story across employees, investors, customers, and candidates |
| Marketing Copy | Write conversion-focused marketing copy — landing pages, ad copy, product descriptions, or taglines |
| Meeting Analyzer | Analyzing meeting transcripts to surface communication patterns, speaking dynamics, and actionable coaching feedback |
| Prompt Refiner | Transform a vague or loose prompt into a precise, structured specification with concrete conditions and measurable outcomes |
| Social Post Writer | Draft social media posts (LinkedIn, Twitter/X, Instagram, or newsletter blurbs) for a product, announcement, or idea |
Planning & Productivity
| Skill | Used for |
|---|---|
| Brain Dump Capture | Organize a chaotic stream of mixed thoughts, tasks, and ideas into a clean actionable structure |
| Budget Tracker | Track income and expenses, categorise spending, calculate variances against a budget, and surface overspend alerts |
| Content Strategy Planner | Plan what content to create — pillars, topic clusters, content calendar, and priority topics |
| Daily Planner | Organise today’s tasks, schedule time blocks, surface calendar conflicts, and set focus priorities for the day |
| Experiment Tracker | Plan and track iterative experiments with goal, hypothesis, outcome, and learnings logged per attempt |
| Idea Brainstorm | Developing a rough idea into a well-formed plan or design through structured exploration, alternative generation, and collaborative refinement |
| News Briefing | Produce a concise news briefing on one or more topics, companies, or industries for a specific time window |
| Social Media Strategy | Build or audit a social media strategy — platform selection, content pillars, posting cadence, and 90-day growth plan |
| Travel Planning | Plan a trip — destination research, itinerary, places to visit, weather check, and travel reminders |
Business & Finance
| Skill | Used for |
|---|---|
| Contract Reviewer | Review a contract or agreement, surface key clauses, flag unusual terms, and produce a plain-language summary |
| Contract Writer | Draft a freelance contract, project proposal, SOW, NDA, or MSA with jurisdiction-appropriate clauses |
| Performance Review Writing | Writing structured performance reviews for team members |
| Pricing Strategy | Design SaaS pricing tiers, optimize existing pricing, or plan a price increase |
| SaaS Metrics Coach | Calculating and benchmarking SaaS health metrics including ARR, churn, LTV, CAC, and NRR with prioritized advice |
| Technology Evaluation Framework | Evaluating and comparing technology options for a specific use case |
Strategy & Intelligence
| Skill | Used for |
|---|---|
| Decision Log | Recording, reviewing, and tracking key decisions and action items with owners and deadlines |
| International Expansion Planner | Evaluating international markets, planning market entry, and building regional go-to-market strategy |
| Partnership Architect | Evaluating prospective partners, classifying partner tier, designing 90-day joint GTM plans, and modeling revshare economics |
| Strategic Alignment Check | Detecting misalignment between company goals and team execution, cascading strategy from board to IC level |
Product & UX
| Skill | Used for |
|---|---|
| Experiment Designer | Planning product experiments, writing testable hypotheses, estimating sample sizes, prioritizing tests, and interpreting A/B outcomes |
| Plan-Do-Check-Act (PDCA) | Running iterative improvement cycles for any goal — personal habits, workflows, or recurring challenges — with measurable outcomes and structured learning |
Marketing & SEO
| Skill | Used for |
|---|---|
| Twitter Thread Reader | Fetch, read, and summarise a tweet, Twitter/X thread, or X Article with full media and metadata |
| Video Content Strategy | Plan a video content strategy, write a video script, or build a YouTube or short-form video pipeline |
Compliance & Legal
| Skill | Used for |
|---|---|
| Compliance Readiness Check | Pressure-testing any compliance program before starting a new framework, planning an audit calendar, or preparing for certification stage 1 |
| EU AI Act Readiness | Assessing EU AI Act compliance for AI systems before EU deployment or during annual compliance refresh |
| Product Audit | Run a structured UX, messaging, or information-architecture audit on a product website or app |
| SEO Site Audit | Audit a website’s SEO health — identify technical issues, on-page problems, and content gaps with a prioritized fix list |
Problem Solving
| Skill | Used for |
|---|---|
| Team Update Writer | Drafting internal communications including 3P updates, company newsletters, status reports, and leadership updates |
Personal & Lifestyle
| Skill | Used for |
|---|---|
| Fitness Routine Builder | Designing personalised workout routines and exercise plans |
| Weekly Meal Planning | Planning meals for the week with shopping lists and prep schedules |
General
| Skill | Used for |
|---|---|
| Board Deck Builder | Assembling board meeting decks, investor updates, and quarterly business reviews with narrative structure |
| Document Summariser | Read and summarise a long document, PDF, or webpage into key points, an executive summary, or a Q&A |
| Knowledge Base Builder | Read a set of URLs or documents and build a structured, searchable knowledge base saved as persistent documents |
| RFP Response Planner | Parsing RFPs and RFIs, mapping requirements to proof points, and producing a bid or no-bid recommendation |
| Roadmap Communicator | Preparing roadmap narratives, release notes, changelogs, and stakeholder updates tailored for executives, engineering teams, and customers |